Amd Ryzen 3 2200u Gaming Test
Below average average bench
The AMD Ryzen 3 2200U averaged 52.0% lower than the peak scores attained by the group leaders. This isn't a keen effect which indicates that there are much faster alternatives on the comparison list.
Strengths
Avg. Memory Latency 58.2Pts
Avg. Single Cadre Mixed Speed 72Pts
Skilful consistency
The range of scores (95th - fifth percentile) for the AMD Ryzen 3 2200U is 29.5%. This is a relatively narrow range which indicates that the AMD Ryzen 3 2200U performs reasonably consistently under varying real world conditions.
Weaknesses
Avg. Multi Core Mixed Speed 225Pts
Avg. Octa Cadre Mixed Speed 223Pts
Advertizing
Average Bench(Based on fifteen,378 samples) | Rank 84748% |
|
|
| ||||||||||||||||||||||||||||||||||||
User Benchmarks | Demote | Normal | Heavy | Server | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The fastest CPU (mainstream) averages a speed of 100% | ||||||||||||||||||||||||||||||||||||||||
FIN-User, 2 days ago.Ryzen 3 2200U, FP5, i CPU, ii cores, 4 threads Base clock 2.5 GHz, turbo 3.three GHz (avg) | 58.ii% Above average | 61% 104 Pts | 38% 282 Pts | xix% 288 Pts | ||||||||||||||||||||||||||||||||||||
GBR-User, ane mean solar day ago.Ryzen 3 2200U, FP5, 1 CPU, 2 cores, iv threads Base clock 2.5 GHz, turbo 3.3 GHz (avg) | 56.8% Above boilerplate | 62% 102 Pts | 33% 238 Pts | xviii% 261 Pts | ||||||||||||||||||||||||||||||||||||
GBR-User, i day ago.Ryzen 3 2200U, FP5, ane CPU, 2 cores, four threads Base clock 2.5 GHz, turbo 2.7 GHz (avg) | 52.4% Above average | 62% 106 Pts | 29% 210 Pts | fourteen% 211 Pts | ||||||||||||||||||||||||||||||||||||
U.s.-User, xiv hrs ago.Ryzen iii 2200U, FP5, i CPU, 2 cores, iv threads Base clock two.5 GHz, turbo 2.45 GHz (avg) | 49.6% Boilerplate | 52% 86.5 Pts | 28% 206 Pts | xiv% 209 Pts | ||||||||||||||||||||||||||||||||||||
IDN-User, ane day ago.Ryzen three 2200U, FP5, 1 CPU, 2 cores, 4 threads Base clock ii.5 GHz, turbo 2.9 GHz (avg) | 39.3% Below average | 46% 76.four Pts | 31% 228 Pts | 14% 214 Pts | ||||||||||||||||||||||||||||||||||||
BRA-User, one mean solar day agone.Ryzen 3 2200U, FP5, one CPU, 2 cores, 4 threads Base clock 2.5 GHz, turbo 1.half dozen GHz (avg) | 34% Below average | 36% 59.6 Pts | 19% 138 Pts | nine% 138 Pts | ||||||||||||||||||||||||||||||||||||
Can-User, ii days ago.Ryzen 3 2200U, FP5, ane CPU, 2 cores, 4 threads Base clock two.5 GHz, turbo 2.6 GHz (avg) | 33.4% Below average | 38% 68.3 Pts | 28% 212 Pts | xix% 281 Pts | ||||||||||||||||||||||||||||||||||||
IDN-User, 2 days agone.Ryzen 3 2200U, FP5, 1 CPU, 2 cores, 4 threads Base clock ii.5 GHz, turbo two.7 GHz (avg) | 33% Below average | 37% 67.8 Pts | 29% 230 Pts | 19% 289 Pts |
Source: https://cpu.userbenchmark.com/SpeedTest/480281/AMD-Ryzen-3-2200U-with-Radeon-Vega-Mobile-Gfx
Posted by: crowderdinduch.blogspot.com
0 Response to "Amd Ryzen 3 2200u Gaming Test"
Post a Comment