Msi Radeon Rx 570 Armor 4gb
Graphics Processor
- GPU Name
- Polaris 20
- GPU Variant
- Polaris 20 XL
(215-0910052)
- Architecture
- GCN 4.0
- Foundry
- GlobalFoundries
- Process Size
- 14 nm
- Transistors
- v,700 meg
- Die Size
- 232 mm²
Graphics Menu
- Release Date
- April 18th, 2017
- Generation
- Polaris
(RX 500)
- Predecessor
- Arctic Islands
- Successor
- Vega
- Product
- Active
- Omnibus Interface
- PCIe iii.0 x16
Clock Speeds
- Base Clock
- 1168 MHz
- Heave Clock
-
1244 MHz
1268 MHz (+ii%)
- Memory Clock
- 1750 MHz
7 Gbps constructive
Retentivity
- Memory Size
- 4 GB
- Memory Blazon
- GDDR5
- Retention Bus
- 256 bit
- Bandwidth
- 224.0 GB/southward
Render Config
- Shading Units
- 2048
- TMUs
- 128
- ROPs
- 32
- Compute Units
- 32
- L1 Cache
- 16 KB (per CU)
- L2 Cache
- 2 MB
Theoretical Operation
- Pixel Rate
-
39.81 GPixel/s
twoscore.58 GPixel/s
- Texture Rate
-
159.ii GTexel/s
162.3 GTexel/s
- FP16 (half) performance
-
5.095 TFLOPS
v.194 TFLOPS (1:1)
- FP32 (float) operation
-
5.095 TFLOPS
5.194 TFLOPS
- FP64 (double) performance
-
318.5 GFLOPS
324.6 GFLOPS (one:16)
Lath Pattern
- Slot Width
- Dual-slot
- Length
-
241 mm
246 mm
ix.v inches
ix.7 inches
- TDP
- 150 W
- Suggested PSU
- 450 W
- Outputs
- 1x DVI
1x HDMI 2.0b
3x DisplayPort 1.4a
- Power Connectors
-
1x 6-pivot
1x 8-pin
- Board Number
- C940,
D000
Graphics Features
- DirectX
- 12 (12_0)
- OpenGL
- 4.6
- OpenCL
- 2.1
- Vulkan
- 1.2
- Shader Model
- 6.iv
Polaris 20 GPU Notes
Compages Codename: Arctic Islands
Codename: Ellesmere
CLRX Version: GCN 1.2
Graphics/Compute: GFX8 (gfx803)
Display Core Engine: 11.two
Unified Video Decoder: 6.three
Video Compression Engine: iii.iv
Other retail boards based on this pattern (73)
Proper name | GPU Clock | Boost Clock | Retentiveness Clock | Other Changes |
---|---|---|---|---|
AREZ EXPEDITION RX 570 | 1168 MHz | 1244 MHz | 1750 MHz | 239 mm/9.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
AREZ EXPEDITION RX 570 OC | 1168 MHz | 1256 MHz | 1750 MHz | 239 mm/9.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
AREZ Expedition RX 570 OC 8 GB | 1168 MHz | 1256 MHz | 1750 MHz | eight GB, 239 mm/9.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
AREZ STRIX RX 570 GAMING | 1168 MHz | 1244 MHz | 1750 MHz | 2x DVI 1x HDMI 1x DisplayPort |
AREZ STRIX RX 570 GAMING OC | 1168 MHz | 1300 MHz | 1750 MHz | 2x DVI 1x HDMI 1x DisplayPort |
ASRock Phantom Gaming D RX 570 | 1168 MHz | 1244 MHz | 1750 MHz | 236 mm/9.3 inches |
ASRock Phantom Gaming D RX 570 OC viii GB | 1168 MHz | 1270 MHz | 1750 MHz | 8 GB, 236 mm/nine.3 inches |
ASRock Phantom Gaming M1 RX 570 | 1150 MHz | 1244 MHz | 1900 MHz | 215 mm/8.v inches, 1x DVI |
ASRock Phantom Gaming M1 RX 570 8 GB | 1150 MHz | 1244 MHz | 2050 MHz | 8 GB, 215 mm/8.v inches, 1x DVI |
ASRock Phantom Gaming X RX 570 OC | 1168 MHz | 1280 MHz | 1750 MHz | 279 mm/eleven inches |
ASRock Phantom Gaming X RX 570 OC 8 GB | 1168 MHz | 1280 MHz | 1750 MHz | 8 GB, 279 mm/11 inches |
ASUS Trek RX 570 | 1168 MHz | 1244 MHz | 1750 MHz | 239 mm/9.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
ASUS EXPEDITION RX 570 OC | 1168 MHz | 1256 MHz | 1750 MHz | 239 mm/9.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
ASUS Expedition RX 570 OC 8 GB | 1168 MHz | 1256 MHz | 1750 MHz | eight GB, 239 mm/9.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
ASUS ROG STRIX RX 570 GAMING | 1168 MHz | 1244 MHz | 1750 MHz | 2x DVI 1x HDMI 1x DisplayPort |
ASUS ROG STRIX RX 570 GAMING OC | 1168 MHz | 1300 MHz | 1750 MHz | 2x DVI 1x HDMI 1x DisplayPort |
ASUS ROG STRIX RX 570 GAMING OC 8 GB | 1168 MHz | 1300 MHz | 1750 MHz | 8 GB, 240 mm/9.4 inches, 2x DVI 1x HDMI 1x DisplayPort |
BIOSTAR RX 570 | 1168 MHz | 1244 MHz | 1750 MHz | |
BIOSTAR RX 570 Avenger | 1168 MHz | 1244 MHz | 1750 MHz | 1x DVI 2x HDMI 2x DisplayPort |
ColorFire RX 570 Ustorm | 1168 MHz | 1244 MHz | 1750 MHz | |
Dataland RX 570 Dual Absurd | 1168 MHz | 1244 MHz | 1750 MHz | 240 mm/ix.four inches, 1x DVI 1x HDMI 1x DisplayPort |
Dataland RX 570 10-Serial | 1270 MHz | 1320 MHz | 1750 MHz | 282 mm/11.i inches |
Dataland RX 570 10-Serial War | 1168 MHz | 1270 MHz | 1750 MHz | 242 mm/9.5 inches |
Dataland RX 570 X-Serial State of war 8 GB | 1244 MHz | 1270 MHz | 1750 MHz | 242 mm/9.v inches |
GIGABYTE AORUS RX 570 | 1168 MHz | 1280 MHz | 1750 MHz | 232 mm/9.1 inches |
GIGABYTE RX 570 GAMING | 1168 MHz | 1244 MHz | 1750 MHz | 232 mm/ix.i inches |
GIGABYTE RX 570 GAMING 8 GB | 1168 MHz | 1244 MHz | 1750 MHz | 8 GB, 232 mm/9.i inches |
GIGABYTE RX 570 GAMING MINING | 1168 MHz | 1244 MHz | 1750 MHz | 232 mm/9.1 inches |
GIGABYTE RX 570 GAMING Rev. 2.0 | 1168 MHz | 1244 MHz | 1750 MHz | 232 mm/nine.1 inches |
GIGABYTE RX 580 GAMING MINING Rev. 1.one | 1168 MHz | 1244 MHz | 1750 MHz | 232 mm/nine.1 inches |
HIS RX 570 IceQ X2 OC | 1168 MHz | 1264 MHz | 1750 MHz | |
HIS RX 570 IceQ X2 Turbo 8 GB | 1168 MHz | 1264 MHz | 1750 MHz | 8 GB |
KUROUTOSHIKOU RX 570 | 1168 MHz | 1250 MHz | 1750 MHz | |
MAXSUN RX 570 Big Mac | 1168 MHz | 1244 MHz | 1750 MHz | |
MAXSUN RX 570 Large Mac 8 GB | 1168 MHz | 1244 MHz | 1750 MHz | eight GB |
MAXSUN RX 570 Diamond | 1168 MHz | 1244 MHz | 1750 MHz | |
MAXSUN RX 570 Giant | 1168 MHz | 1244 MHz | 1750 MHz | 2x DVI 1x HDMI 1x DisplayPort |
MAXSUN RX 570 Overseas Edition | 1168 MHz | 1244 MHz | 1750 MHz | |
MAXSUN RX 570 Overseas Edition G.2 | 1168 MHz | 1244 MHz | 1750 MHz | 2x DVI 1x HDMI 1x DisplayPort |
MAXSUN RX 570 Overseas Edition M.three | 1168 MHz | 1244 MHz | 1750 MHz | |
MAXSUN RX 570 Overseas Edition Grand.4 | 1168 MHz | 1244 MHz | 1750 MHz | |
MAXSUN RX 570 Overseas Edition V2 | 1168 MHz | 1244 MHz | 1750 MHz | |
MAXSUN RX 570 Overseas Edition V2 8 GB | 1168 MHz | 1244 MHz | 1750 MHz | eight GB |
MAXSUN RX 570 Platinum I | 1168 MHz | 1244 MHz | 1750 MHz | |
MSI RX 570 ARMOR | 1168 MHz | 1244 MHz | 1750 MHz | 246 mm/9.7 inches |
MSI RX 570 ARMOR viii GB | 1168 MHz | 1244 MHz | 1750 MHz | 8 GB, 246 mm/9.7 inches |
MSI RX 570 ARMOR MK2 | 1168 MHz | 1256 MHz | 1750 MHz | viii GB, 270 mm/10.6 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 570 ARMOR MK2 OC | 1168 MHz | 1268 MHz | 1750 MHz | 8 GB, 270 mm/10.half-dozen inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 570 ARMOR OC | 1168 MHz | 1268 MHz | 1750 MHz | 246 mm/9.vii inches |
MSI RX 570 ARMOR OC viii GB | 1168 MHz | 1268 MHz | 1750 MHz | eight GB, 246 mm/9.vii inches |
MSI RX 570 GAMING | 1168 MHz | 1256 MHz | 1750 MHz | 276 mm/ten.9 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 570 GAMING viii GB | 1168 MHz | 1256 MHz | 1750 MHz | 8 GB, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 570 GAMING X | 1168 MHz | 1281 MHz | 1750 MHz | 276 mm/10.nine inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 570 GAMING 10 viii GB | 1168 MHz | 1281 MHz | 1750 MHz | 8 GB, 276 mm/x.nine inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 570 MECH 2 OC 8 GB | 1168 MHz | 1281 MHz | 1750 MHz | viii GB, 270 mm/10.vi inches, 1x DVI 2x HDMI 2x DisplayPort |
ONDA RX 570 Model | 1100 MHz | 1100 MHz | 1750 MHz | 1x HDMI 3x DisplayPort |
PowerColor Red Devil RX 570 OC | 1270 MHz | 1320 MHz | 1750 MHz | 310 mm/12.2 inches |
PowerColor Cherry Dragon RX 570 OC | 1168 MHz | 1250 MHz | 1750 MHz | 255 mm/10 inches |
PowerColor Red Dragon RX 570 OC 8 GB | 1168 MHz | 1250 MHz | 1750 MHz | 8 GB, 255 mm/ten inches |
Pradeon RX 570 | 1168 MHz | 1244 MHz | 1750 MHz | |
Sapphire NITRO+ RX 570 | 1168 MHz | 1340 MHz | 1750 MHz | 260 mm/10.2 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 570 viii GB | 1244 MHz | 1340 MHz | 1750 MHz | 8 GB, 260 mm/10.2 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire PULSE RX 570 | 1168 MHz | 1284 MHz | 1750 MHz | 230 mm/9.i inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire PULSE RX 570 | 1168 MHz | 1244 MHz | 1750 MHz | 230 mm/nine.i inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire PULSE RX 570 viii GB | 1168 MHz | 1284 MHz | 1750 MHz | 8 GB, 230 mm/9.1 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire PULSE RX 570 ITX MINI | 1168 MHz | 1244 MHz | 1750 MHz | 170 mm/half-dozen.seven inches, 1x DVI 1x HDMI 1x DisplayPort |
Sapphire PULSE RX 570 V2 8 GB | 1168 MHz | 1284 MHz | 1750 MHz | 8.00391 GB, 230 mm/9.ane inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire RX 570 Blockchain | 1168 MHz | 1244 MHz | 1750 MHz | 16 GB, 1x HDMI |
VisionTek RX 570 Overclocked | 1168 MHz | 1264 MHz | 1750 MHz | |
XFX RS RX 570 Blackness Edition | 1168 MHz | 1286 MHz | 1750 MHz | 243 mm/9.6 inches |
XFX RS RX 570 Black Edition 8 GB | 1168 MHz | 1286 MHz | 1750 MHz | eight GB, 243 mm/9.vi inches |
XFX RS RX 570 Thirty | 1168 MHz | 1264 MHz | 1750 MHz | 243 mm/9.six inches |
Yeston RX 570 GAMEACE | 1168 MHz | 1244 MHz | 1750 MHz | 250 mm/9.8 inches |
Source: https://www.techpowerup.com/gpu-specs/msi-rx-570-armor-oc.b4504
Posted by: crowderdinduch.blogspot.com
0 Response to "Msi Radeon Rx 570 Armor 4gb"
Post a Comment